LF550
High Performance Ride-on Reel Mower
Jake's Take
Our Light and Powerful Wide Area Sports Turf Machine
The LF550 ensures a consistent cut on sports turf, including elite level soccer, football, baseball, field hockey, and rugby. Programmable mowing and transport speeds guarantee you get a consistent cut, and active maintenance diagnostics prevent unnecessary disruptions to keep you working.
SEE HOW MORGAN’S CREEK GOLF CLUB, BRITISH COLUMBIA GETS THEIR FAIRWAYS TIGHT WITH THE TRUSTED LF550
Watch
Video
Key Features
Sheet
Jake's Signature Cut
Trustworthy Kubota® Engine
Fast Transport Speed
Outstanding Fuel Capacity
Technical Specs
Choose a Section
Key Attributes
Reels and Blades
Traction, Brakes and Speed
Weight and Dimensions
Key Attributes
Reels and Blades
Traction, Brakes and Speed
Weight and Dimensions
Mower Cutting Width | 100" (2.54 m) |
Mower Height of Cut | 0.375 - 0.75" (9.5 - 19 mm), Available high-cut kit raises cutting height to 1.187" (30.2 mm) |
Cutting Reels | 5 x 5" (127 mm) diameter x 22" (55.9 cm) |
Mower Engine | Kubota® 37.5 HP (28 kW) diesel, Kubota® 50.2 HP (37.4 kW) diesel |
Cutting Capacity | Up to 8 acres (3.24 hectares) per hr at 8 mph (12.9 kph) (no overlaps or stops) |
Fuel/Battery Capacity (+Run Time) | 37.5 HP - 1.08 GPH (4.08 LPH)* , 50 HP - 1.4 GPH (5.3 LPH)* (*assuming 50% load) |
Transport Speed | Selectable up to 12 mph (19.3 kph) |
Mower Warranty | 2 Years |
Number and Size | 7 or 9 heavy section fairway blades. |
Blade Material | Hardened, high manganese carbon steel |
Cutting Unit Lift | Hand operated, joystick controlled hydraulic lift system, one-touch lift/lower control for all reels. |
Traction Drive | Variable displacement, electronically controlled hydrostatic drive; 4WD models: SureTrac™ parallel-cross-series traction system, four high-torque wheel motors, 2WD in reverse. |
Reel Drive | Fixed displacement hydraulic motors with FlashAttach quick disconnect coupled reel motors. Standard on-board backlapping. |
Hydraulic System | 14 gal. (53 L) capacity; hydraulic tank oil level monitor and horn alarm; GreensCare biodegradable fluid; full-flow, 10-micron filter. Side-by-side radiator/hydraulic oil cooler. |
Service Brakes | Dynamic braking through traction system |
Parking Brakes | Automatic, wet parking brakes integrated in front wheel motors. |
Steering | Rear wheel, hydrostatic power steering with tilt adjustable steering wheel. |
Mowing Speed | Selectable Up to 11 mph (19 kph) |
Reverse Speed | Selectable up to 5 mph (8 kph) |
Weight | 2WD: 3036 lbs. (1377 kg), 4WD: 3367 lbs. (1527 kg), 2WD High HP: 3282 lbs. (1489 kg), 4WD High HP: 3613 lbs. (1639 kg) |
Length (less catchers) | 108" (2.74 m) |
Overall Height (including ROPS) | 88" (2.23 m) |
Wheel Base | 58" (1.5 m) |
Transport Width | 87" (2.2 m) |
Working Width | 115" (2.92 m) |
Engine horsepower may vary due to conditions of specific use. Product available in selected countries.