LF570
High Performance Ride-on Reel Mower
Jake's Take
Our Specialist Sports Turf Machine
Denser, longer grass can be mowed with ease by this high-performance golf fairway mower, with a large fuel tank allowing you to work longer. The LF570 is a high-performance reel mower that gives you the ability to work for longer with a lighter touch.
It's Getting Mown: Jake LF Soccer Mower Is Built & Made by Ipswich
Watch
Video
Gleddoch Golf Gets Ahead of Golfers With Their Trusted LF Fairway Mower
Watch
Video
Kintore Golf Club Scotland love the LF Fairway Mower’s Comfort and Cut Quality
Watch
Video
Douglas Park Golf Club Scotland Trusts LF570 Light Fairway Mower on its Historic Parkland Course
Watch
Video
Key Features
Sheet
Jake's Signature Cut
Trustworthy Kubota® Engine
Fast Transport Speed
Outstanding Fuel Capacity
Technical Specs
Choose a Section
Key Attributes
Reels and Blades
Traction, Brakes and Speed
Weight and Dimensions
Key Attributes
Reels and Blades
Traction, Brakes and Speed
Weight and Dimensions
Mower Cutting Width | 100" (2.54 m) |
Mower Height of Cut | 0.375 - 1.125" (9.5 - 28.5 mm), Available high-cut kit raises cutting height to 1.563" (39.7 mm) |
Cutting Reels | 5 x 7" (178 mm) diameter x 22" (55.9 cm) |
Mower Engine | Kubota® 37.5 HP (28 kW) diesel, Kubota® 50.2 HP (37.4 kW) diesel |
Cutting Capacity | Up to 8 acres (3.24 hectares) per hr at 8 mph (12.9 kph) (no overlaps or stops) |
Fuel/Battery Capacity (+Run Time) | 37.5 HP - 1.08 GPH (4.08 LPH)*, 50 HP - 1.4 GPH (5.3 LPH)* (*assuming 50% load) |
Transport Speed | Selectable up to 12 mph (19.3 kph) |
Mower Warranty | 2 Years |
Number and Size | 9 or 11 heavy section fairway blades. |
Blade Material | Hardened, high manganese carbon steel |
Cutting Unit Lift | Hand operated, joystick controlled hydraulic lift system, one-touch lift/lower control for all reels. |
Traction Drive | Variable displacement, electronically controlled hydrostatic drive; 4WD models: SureTrac™ parallel-cross-series traction system, four high-torque wheel motors, 2WD in reverse. |
Reel Drive | Fixed displacement hydraulic motors with FlashAttach quick disconnect coupled reel motors. Standard on-board backlapping. |
Hydraulic System | 14 gal. (53 L) capacity; hydraulic tank oil level monitor and horn alarm; GreensCare biodegradable fluid; full-flow, 10-micron filter. Side-by-side radiator/hydraulic oil cooler. |
Service Brakes | Dynamic braking through traction system |
Parking Brakes | Automatic, wet parking brakes integrated in front wheel motors. |
Steering | Rear wheel, hydrostatic power steering with tilt adjustable steering wheel. |
Mowing Speed | Selectable Up to 11 mph (19 kph) |
Reverse Speed | Selectable up to 5 mph (8 kph) |
Weight | 2WD: 3221 lbs. (1461 kg), 4WD: 3552 lbs. (1611 kg), 2WD High HP: 3467 lbs. (1573 kg), 4WD High HP: 3798 lbs. (1723 kg) |
Length (less catchers) | 108" (2.74 m) |
Overall Height (including ROPS) | 88" (2.23 m) |
Wheel Base | 58" (1.5 m) |
Transport Width | 87" (2.2 m) |
Working Width | 115" (2.92 m) |
Engine horsepower may vary due to conditions of specific use. Product available in selected countries.