SLF530
Super Lightweight Ride-on Reel Mower
Jake's Take
Our Lightest, Power Reel Mower
When presentation is everything in all conditions, you need the super lightweight SLF530. Wide enough to be productive on fairways, light and precise enough to be used on greens. This reel mower is designed for operator comfort and provides unmatched contour following and maneuverability.
ST GEORGE’S TORONTO OPEN UP THEIR FAIRWAYS WITH THE SLF530 MOWER
Watch
Video
FALSTERBO GOLF CLUB SWEDEN MOWS LINKS BUNKER COMPLEXES EFFORTLESSLY WITH SLF530
Watch
Video
FLOMMENS’ FINE FAIRWAYS FIT FOR FORES THROUGH SLF530
Watch
Video
Key Features
Sheet
Jake's Signature Cut
Less Than 10 PSI Ground Pressure
Zero Maintenance Wet Parking Brake
PERFECT FOR TIGHT FAIRWAYS, TRIM AND SURROUNDS AND INTRICATE BUNKER COMPLEXES
Technical Specs
Choose a Section
Key Attributes
Reels and Blades
Traction, Brakes and Speed
Weight and Dimensions
Key Attributes
Reels and Blades
Traction, Brakes and Speed
Weight and Dimensions
Mower Cutting Width | 82" (2.08 m) |
Mower Height of Cut | 0.3 - 0.7" (7.62 - 17.78 mm), Available high-cut kit raises cutting height to 0.937" (23.8 mm) using low profile, heavy bedknife |
Cutting Reels | 5 x 5" (127 mm) diameter x 18" (45.7 cm) |
Mower Engine | Kubota® 24.8 HP (18.6 kW) diesel |
Cutting Capacity | 6.5 acres (2.63 hectares) per hr (no overlaps or stops) |
Fuel/Battery Capacity (+Run Time) | 6.4 gal. (29 L) |
Transport Speed | 8.7 mph (14 kph) |
Mower Warranty | 2 Years |
Number and Size | 8 or 11 Blade Fairway reel (greens reel cylinders can be installed for custom applications) |
Blade Material | Hardened, high manganese carbon steel |
Cutting Unit Lift | Hand operated, joystick controlled hydraulic lift system, one-touch lift/lower control for all reels. |
Traction Drive | 3WD: Parallel series 3-wheel drive, 2-wheel drive in reverse. 4WD: Pure Parallel 4-wheel system with selectable 2 or 4-wheel drive and automatic 2-wheel drive in reverse. |
Reel Drive | Fixed displacement hydraulic motors |
Hydraulic System | 10 micron remote charge filtration, suction screen at tank, oil cooler, side by side radiator. |
Service Brakes | Hydrostatic braking |
Parking Brakes | Wet parking brakes integrated into wheel motors. |
Steering | Hydrostatic powered equal displacement cylinder to rear wheels |
Mowing Speed | 6.2 mph (10 kph) |
Reverse Speed | 3.7 mph (6 kph) |
Weight | 3WD: 1956 lbs. (887.2 kg), 4WD: 2053 lbs. (931.2 kg), Less than 10 PSI ground pressure |
Length (less catchers) | 102" (2.59 m) |
Overall Height (including ROPS) | 83.2" (2.11 m) |
Wheel Base | 4WD - 62" (157 cm), 3WD - 61.3" (156 cm) |
Transport Width | 98" (2.45 m) |
Working Width | 82" (2.08 m) |
Engine horsepower may vary due to conditions of specific use. Product available in selected countries.