Eclipse 360 Hybrid
Diesel/Gas Electric Hybrid Reel Mower
Jake's Take
Consistent Cut on Every Pass From the Industry's Only Diesel/Gas Hybrid Electric
The Eclipse 360 Hybrid cuts more than grass. Fuel consumption, noise, and maintenance downtime are all reduced by a mower with precision technology that gives you a perfect cut every time on football fields, elite-level soccer fields, and other fine sports turf.
Key Features
Sheet
Jake's Trusted Hybrid Reel Mower
Greatest Reel Selection, Configured for Fine Sports Turf
Automatic Hill Hold Parking Brakes with no Wearing Parts, no Levers or Cables
Unique Swing out Center Cutting Unit for Ease of Service
Technical Specs
Choose a Section
Key Attributes
Reels and Blades
Traction, Brakes and Speed
Weight and Dimensions
Key Attributes
Reels and Blades
Traction, Brakes and Speed
Weight and Dimensions
Mower Cutting Width | 62" (1.6 m) |
Mower Height of Cut | 0.062 - 0.438" (1.6 - 11.1 mm) |
Blades per Reel | 7, 9, 11 or 15 |
Fuel/Battery Capacity (+Run Time) | Hybrid Gas - 5 gal. (19 L) 10 hrs. approx. run time, Hybrid diesel - 5 gal. (19 L) 15 hrs. approx. run time |
Mower Engine | Hybrid Gas - 13.3 HP (9.92 kW) Air cooled V twin. Hybrid Diesel - Kubota 13.3 HP (9.92 kW) |
Cutting Capacity | 2.37 acres (0.96 hectare) / hr (1.6 m x 6 kph) |
Mower Warranty | 2 Years |
Number and Size | 3 x 22" (55.88 cm) reels; 5" (127 mm) diameter |
Blade Material | Hardened, high manganese carbon steel |
Cutting Unit Lift | New Long Life linear actuator |
Cutting Frequency | 0.036 - 0.250" (0.91 - 6.35 mm) with 15 blade reel, electronically adjustable |
Traction Drive | Front / 2WD - AC; 4.4 HP (3.3 kW) continuous (Optional 3WD - PM; 3.2 HP (2.4 kW)) |
Reel Drive | One brushless DC motor per reel; 1.3 HP (0.97 kW) continuous |
Hydraulic System | No Hydraulic Oil |
Service Brakes | Dynamic regenerative braking system |
Parking Brakes | Automatic electro-magnetic multi-plate |
Steering | Variable ratio Drive-by-wire steering with feedback control |
Mowing Speed | 0 - 5.0 mph (0 - 8.9 kph); electronically adjustable max speed |
Transport Speed | 0 - 9.0 mph (0 - 14.5 kph); electronically adjustable max speed |
Tires | 18 x 10.5 x 8 4-ply |
Weight | Hybrid Gas: 1322 lbs. (599 kg) with all fluids, Hybrid Diesel: 1362 lbs. (618 kg) with all fluids |
Length (less catchers) | 101" (2.56 m) (with Catchers) |
Overall Height including ROPS | 79.3" (2.01 m) |
Wheel Base | 52" (1.32 m) |
Transport Width | 67.7" (1.72 m) |
Working Width | 67.7" (1.72 m) |
Fluid Capacities | - |
Engine horsepower may vary due to conditions of specific use. Product available in selected countries.