HR700
Powerful Large Area Rotary Mower
Jake's Take
Widest Width of Cut in Class
The power of a mower has to match the power of the sport. With a 65hp turbo-charged diesel engine, the HR700 cuts racecourses, and motor racing in-fields in all conditions. Zero maintenance decks get you on the turf quickly, and unrivalled comfort during operation keeps you mowing until the work is done.
Key Features
Sheet
Low Maintenance, Direct Drive Hydraulic Decks
Widest Width of Cut and The Narrowest Transport Width in Class
Tilt Sensor Technology (TST) Warns of Unsafe Working Angle
High Strength, Low Weight Design for Efficiency and Fuel Economy
Technical Specs
Choose a Section
Key Attributes
Decks and Cutting Units
Traction, Brakes and Speed
Weight and Dimensions
Key Attributes
Decks and Cutting Units
Traction, Brakes and Speed
Weight and Dimensions
Mower Cutting Width | 168" (4.27 m) |
Mower Height of Cut | 1 - 4.5" (25 - 114 mm) in 0.25" (6.4 mm) increments |
Mower Engine | Kubota 65.2 HP (48.6 kW) Turbo Diesel |
Cutting Capacity | 17 acres/hr at 10 mph (6.9 ha/hr at 16 kph) |
Transport Speed | 15.5 mph (25 kph) |
Fuel/Battery Capacity (+Run Time) | 20.4 gal. (77.1 L) |
Mower Warranty | 2 Years |
Number and Size | 1 x 60" (152 cm) front deck; 2 x 60" (152 cm) wing units |
Blade Material | MARBAIN® boron alloy steel |
Deck Lift/Lower | Individual via fingertip operated joysticks |
Weight Transfer | On demand electrically operated hydraulic weight transfer system |
Deck Construction | 11 gauge (3 mm) Strenx, high strength steel shell |
Traction Drive | Hydrostatic closed loop parallel-cross-series SureTrac™ system |
Deck Drive | Nine individual hydraulic motors with self lubricating integral bearings |
Hydraulic System | 13.3 gal. (50.2 L) reservoir with 10 micron remote charge filters and suction screening at tank. Oil cooler in side by side radiator. |
Service Brakes | Dynamic through hydrostatic traction system |
Parking Brakes | Automatic wet parking brakes integrated into wheel motors |
Steering | Power Steering |
Mowing Speed | 10 mph (16.4 kph) |
Reverse Speed | 4 mph (6.4 kph) |
Tires | Front Tires: 26 x 12-12 tubeless 8 ply. Rear Tyres :20 x 10-8 tubeless 6 ply |
Weight | 4023 lbs. (1825 kg), 4479 lbs. (2032 kg) with cab |
Length | 143" (3.62 m) front deck down |
Height (Rops Up) | 83" (2.1 m) |
Wheel Base | 64" (1.65 m) |
Transport Width | 65" (1.67 m) |
Working Width | 176" (4.48 m) |
Fluid Capacities | Coolant System and Capacity: Side-by-side radiator/hydraulic oil cooler; pressurized; 2 gal. (7.6 L) capacity, 8.5 fins per inch |
Specifications, while correct at time of publishing, may change without notice. Available in ultra low sulfur diesel countries only. Cab optional.