TR330
High Traction Side Shifting Trim Mower
Jake's Take
Quality Cut and Control in the Palm of Your Hand
Sport doesn't stop for the weather and with the TR330 neither do you. Comfort, cut quality, maneuverability, and power come together to make a side-shifting reel mower that is always consistent, dependable, and guaranteed to give you Jake’s signature cut trusted by generations.
Jacobsen & TR330 at Sage Valley
Watch
Video
TR330 Virtual Tour & Walkaround
Watch
Video
Jacobsen Sports Mower Give Stetson University The Quality They Need
Watch
Video
Key Features
Sheet
ADAPTISHIFT™ Side Shifts Reels at Your Command
Trustworthy Kubota® Engine
Zero Maintenance Wet Parking Brakes
3WD Traction System
Technical Specs
Choose a Section
Key Attributes
Reels and Blades
Traction, Brakes and Speed
Weight and Dimensions
Key Attributes
Reels and Blades
Traction, Brakes and Speed
Weight and Dimensions
Mower Cutting Width | 72" (1.83 m) or 84" (2.13 m) featuring ADAPTISHIFT™ with up to 12" (30.5 cm) of offset |
Mower Height of Cut | 0.37 - 2.75" (9.5 - 69.8 mm) |
Blades per Reel | 5, 7 or 11 |
Fuel/Battery Capacity (+Run Time) | 7.6 gal. (28.7 L) |
Mower Engine | Kubota 24.8 HP (18.6 kW) Diesel |
Cutting Capacity | 4.5 - 5.3 acres (1.83 - 2.13 hectare) / hr |
Mower Warranty | 2 Years |
Number and Size | 3 x 26" (66.0 cm) or 30" (76.2 cm) reels; 7" (178 mm) diameter |
Blade Material | Hardened, high manganese carbon steel |
Cutting Unit Lift | Armrest mounted joystick |
Cutting Frequency | - |
Traction Drive | Parallel-series "on-demand" 3WD |
Reel Drive | Fixed displacement hydraulic |
Hydraulic System | 8.7 gal. (33 L) capacity, full flow filtration (10 micron filter); GreensCare biodegradable oil |
Service Brakes | Dynamic braking through hydrostatic drive |
Parking Brakes | Service-free electronic wet disc |
Steering | Hydraulic power steering with tilt wheel |
Mowing Speed | 6.2 mph (10 kph) |
Transport Speed | 8.7 mph (14 kph) |
Tires | - |
Weight | 1664 - 2299 lbs. (755 - 1043 kg) |
Length (less catchers) | 97" (2.46 m) |
Overall Height including ROPS | 80" (2.04 m) |
Wheel Base | 43.5" (1.36 m) |
Transport Width | 83" (2.11 m) |
Working Width | 83" (2.11 m) |
Fluid Capacities | - |
Specifications, while correct at time of publishing, may change without notice.