TR320
High Traction Contour Trim Mower
Jake's Take
Quality Cut; Adaptable for Transport and Storage
The lightweight TR320 articulated sports turf reel mower is a precision machine built to give you the best in all conditions. Regardless if your football, soccer, baseball, or fine sports turf is wet or dry and on flat or sloped terrain, you will always get Jake’s Signature Cut trusted by generations.
Jacobsen Mowers Score for Chinese Soccer Super League
Watch
Video
PITCH PERFECT POLISH SOCCER CLUB, ZAGLEBIE LUBIN, TRUST TR320 TRIPLEX
Watch
Video
Key Features
Sheet
Contour Following Articulated Reels
Trustworthy Kubota® Engine
Jake's Narrowest Transport and Storage Width
Zero Maintenance Wet Parking Brakes
Technical Specs
Choose a Section
Key Attributes
Reels and Blades
Traction, Brakes and Speed
Weight and Dimensions
Key Attributes
Reels and Blades
Traction, Brakes and Speed
Weight and Dimensions
Mower Cutting Width | 72" or 84" (1.83 m or 2.13 m) |
Mower Height of Cut | 0.37 - 2.75" (9.5 - 69.8 mm) |
Blades per Reel | 5, 7 or 11 |
Fuel/Battery Capacity (+Run Time) | 7.6 gal. (28.7 L) |
Mower Engine | Kubota 24.8 HP (18.6 kW) Diesel |
Cutting Capacity | 4.5 - 5.3 acres (1.83 - 2.13 hectare) / hr |
Mower Warranty | 2 Years |
Number and Size | 3 x 26" (66.0 cm) or 30" (76.2 cm) reels; 7" (178 mm) diameter |
Blade Material | Hardened, high manganese carbon steel |
Cutting Unit Lift | Armrest mounted switch |
Cutting Frequency | - |
Traction Drive | Parallel-series "on-demand" 3WD |
Reel Drive | Fixed displacement hydraulic |
Hydraulic System | 8.7 gal. (33 L) capacity, full flow filtration (10 micron filter); GreensCare biodegradable oil |
Service Brakes | Dynamic braking through hydrostatic drive |
Parking Brakes | Service-free electronic wet disc |
Steering | Hydraulic power steering with tilt wheel |
Mowing Speed | 6.2 mph (10 kph) |
Transport Speed | 8.7 mph (14 kph) |
Tires | - |
Weight | 1647 - 2281 lbs. (747 - 1035 kg) |
Length (less catchers) | 97" (2.46 m) |
Overall Height including ROPS | 80" (2.04 m) |
Wheel Base | 43.5" (1.36 m) |
Transport Width | 65.5" (1.66 m) |
Working Width | 83" (2.11 m) |
Fluid Capacities | - |
Specifications, while correct at time of publishing, may change without notice.