GP400 Diesel
Versatile Ride-On Reel Mower
Jake's Take
Bullet Proof. Built to Last. Simple to Use.
With the GP400 everything is designed to assist you. A swing out center reel and easy maintenance get the mower on the golf course (greens, tees, approaches) quickly, and easy operation and ergonomically designed controls keep you there until the work is done.
GLEDDOCH RESORT SCOTLAND ACHIEVE QUALITY OF CUT THROUGH GP400
Watch
Video
GP400 is a Solid Machine; Reliable and User Friendly
Watch
Video
Key Features
Sheet
Tight Frequency of Clip Using Jake's 15 Blade Reel
Trustworthy Kubota® Engine
Reels Configured for Fine Sports Turf
Unique Swing out Center Cutting Unit for Ease of Service
Technical Specs
Choose a Section
Key Attributes
Reels and Blades
Traction, Brakes and Speed
Weight and Dimensions
Key Attributes
Reels and Blades
Traction, Brakes and Speed
Weight and Dimensions
Mower Cutting Width | 62" (1.6 m) |
Mower Height of Cut | 0.062 - 0.438" (1.6 - 11.1 mm) |
Blades per Reel | 7, 9, 11 or 15 |
Fuel/Battery Capacity (+Run Time) | 15 gal. (58.6 L) |
Mower Engine | Kubota 18.8 hp (13.8 kW) Diesel |
Cutting Capacity | 2.37 acre (0.96 hectare) / hr (1.6 m x 6 kph) |
Mower Warranty | 2 Years |
Number and Size | 3 x 22” (55.88 cm) reels; 5” (127 mm) diameter |
Blade Material | Hardened high carbon steel |
Cutting Unit Lift | Hydraulic double action cylinders; parallel link head leveling system |
Cutting Frequency | 7 Blade: 0.079 in/mph (1.24 mm/km/h), 15 Blade: 0.037 in/mph (0.58 mm/km/h) |
Traction Drive | Hydraulic motor on each drive wheel, optional 3WD |
Reel Drive | Gear-type hydraulic motor; backlap control valve standard |
Hydraulic System | 6.8 gal. (25.7 L) capacity; 10 micron, full- Flow Filtration; biodegradable hydraulic fluid; oil cooler standard |
Service Brakes | Hydrostatic braking |
Parking Brakes | 6" (152 mm) caliper disc, hand operated |
Steering | Power Steering |
Mowing Speed | 3.7 mph (6 kph) |
Transport Speed | 0 - 7.5 mph (0 - 12 kph) |
Tires | 20 x 10-10, 2-ply pneumatic, tubeless |
Weight | 1388 - 1746 lbs. (630 - 792 kg) |
Length (less catchers) | 83" (2.12 m) |
Overall Height including ROPS | 67.7" (1.72 m) |
Wheel Base | 51.2" (1.30 m) |
Transport Width | 74.5" (1.89 m) |
Working Width | 74.5" (1.89 m) |
Fluid Capacities | Coolant capacity: 1 gal. (3.79 L). Hydraulic double action cylinders; parallel link head leveling system 6.8 gal. (25.7 L) capacity |
Specifications, while correct at time of publishing, may change without notice.