NEW
SLF1 ELiTE
Super-Light Five Reel Lithium Mower
Jake's Take
Superior cut with little noise. No hydraulic oil or emissions.
Available exclusively with a proven ELiTE lithium drivetrain powered by Samsung SDI lithium technology, the SLF1 attains 5.5+ hours of operation with each charge. The on-board charger re-powers overnight, and Jake’s most advanced on-board monitoring system ensures product uptime, lockable speed and frequency of clip controls.
See Stetson University’s Award-Winning Fields Cut with Jake’s New, Fully Electric Lithium Reel Mower
Watch
Video
Ipswich Town FC Cuts Their Premier Soccer Training Facility with the New SLF1 ELiTE
Watch
Video
Key Features
Sheet
Technical Specs
Choose a Section
Key Attributes
Reels and Blades
Traction, Brakes and Speed
Weight and Dimensions
Key Attributes
Reels and Blades
Traction, Brakes and Speed
Weight and Dimensions
Mower Cutting Width | 82" (2.08 m) |
Mower Height of Cut | 0.3 - 0.7" (7.62 - 17.78 mm), available high-cut kit raises cutting height to 0.937" (23.8 mm) using low profile, heavy bed knife |
Cutting Reels | 5 x 5" (127 mm) diameter x 18" (45.7 cm) |
Mower Engine | ELiTE Lithium Power Featuring Samsung SDI Battery |
Cutting Capacity | 5.5+ hours on a single charge |
Fuel/Battery Capacity (+Run Time) | 25.5 kW/hr & 508 Ah |
Transport Speed | 8.7 mph (14 kph) |
Mower Warranty | 2 Year Machine + 5 Year Battery |
Number and Size | 8 or 11 Blade Fairway reel (greens reel cylinders can be installed for custom applications) |
Blade Material | Hardened, high manganese carbon steel |
Cutting Unit Lift | Hand operated, joystick controlled lift system, one-touch lift/lower control for all reels. |
Traction Drive | 3WD: All wheel drive advanced traction system |
Reel Drive | One brushless DC motor per reel; continuous |
Hydraulic System | No Hydraulics |
Service Brakes | Dynamic regenerative braking system |
Parking Brakes | Automatic electronic |
Steering | Advanced electronic |
Mowing Speed | 6.2 mph (10 km/h) |
Reverse Speed | 3.7 mph (6 km/h) |
Weight | 3WD: 1,956 lbs. (887.2 kg) |
Length (less catchers) | 102" (2.59 m) |
Overall Height (including ROPS) | 83.2" (2.11 m) |
Wheel Base | 3WD - 61.3" (156 cm) |
Transport Width | 98" (2.45 m) |
Working Width | 82" (2.08 m) |
Cutting Capacity will vary based on conditions of specific use, accessories, and terrain