Eclipse 2 Hybrid
Electric Hybrid Walk-Behind Reel Mower
Jake's Take
The Master in Cut Quality
A century's experience comes together to give you the Eclipse 2 Hybrid greens mower. Jake's Signature Cut Trusted by Generations is guaranteed with programmable settings that give you control to ensure consistency with every use, and greens that look and play how you want them.
Le Golf National Trusts Eclipse 2 for Greens
Watch
Video
RYA GOLF CLUB SWEDEN WALKS WITH THE ECLIPSE HYBRID FOR CUT-QUALITY
Watch
Video
EVIAN CLUB STILL SPARKLING WITH ECLIPSE WALK MOWERS
Watch
Video
ST GEORGE’S TORONTO OPENS UP ABOUT JAKE’S SIGNATURE CUT
Watch
Video
Key Features
Sheet
TOURNAMENT LEVEL QUALITY-OF-CUT
Electronic Controlled Frequency of Clip
SUSTAINABLE HYBRID TECHNOLOGY THROUGH HONDA® POWERED ELECTRIC GENERATOR
InCommand™ Operator Controls
Technical Specs
Choose a Section
Key Attributes
Reels and Blades
Traction, Brakes and Speed
Weight and Dimensions
Key Attributes
Reels and Blades
Traction, Brakes and Speed
Weight and Dimensions
Mower Cutting Width | 18" (0.46 m), 22" (0.55 m), or 26" (0.66 m) Cutting Width |
Mower Height of Cut | 18" and 22" units: 0.062 - 0.438" (1.6 - 11.1 mm) (bench setting) |
Blades per Reel | 7, 11 or 15 |
Mower Engine | Honda® GX-120 Gas Engine driving a 48v brushless generator | Hybrid Electric drivetrain powered by 4hp Gas Engine |
Fuel/Battery Capacity | 0.66 gal. (2.5 L) |
Power | Hybrid Electric drivetrain powered by Honda 4 HP Gas Engine |
Sound Level | 88 dBA |
Mower Warranty | 2 Years |
Blade Material | Hardened, high manganese carbon steel |
Reel Speed | Electronically controlled, 2200 RPM maximum |
Frequency of Clip | Programmable electronically controlled Frequency of Clip based on actual machine speed |
Mower Drive System | Honda® GX-120 gas engine driving a 48v brushless generator |
Traction Drive | 7.75" (19.68 cm) diameter machine smoothed aluminum drum driven via a brushless DC motor and synchronous belt |
Operator Presence Control | Standard InCommand™ operator controls (Traction and Reel) with integrated Operator Presence Control |
Differential | Full automotive type, housed in traction drum |
Traction Drum | 7.75" (19.68 cm) diameter smooth machined aluminum |
Brakes | Lever actuated hub brake with parking lock |
Transport Wheels | 2 x Pneumatic 11" x 4" (27.94 x 10 cm) |
Mowing Speed | Electronically controlled and programable 0 - 3.8 mph (6.12 kph) max |
Weight | 18": 213 lbs. (97 kg), 22": 229 lbs. (104 kg), 18" floating head: 248 lbs. (113 kg), 22" floating head: 252 lbs. (114 kg) (all weights are with Catcher, grooved steel roller and Kickstand) |
Engine horsepower may vary due to conditions of specific use. Product available in selected countries. Not available in China.